
View any of them ...
How to find the right NewsCodes:
The IPTC groups the NewsCodes to quickly identify their purpose:
- Descriptive NewsCodes ... to describe the content of news items properly.
- Administrative NewsCodes ... for proper administration of news items.
- Transmission NewsCodes ... for the transmission process.
- G2-Standards Format NewsCodes ... to support common functionalities of all members of the IPTC G2-Standards: NewsML-G2, EventsML-G2, SportsML-G2
- EventsML-G2 specific NewsCodes ... to support specific functionalities of EventsML-G2
- NewsML 1.x Format NewsCodes ... to support specific functionalities of the IPTC NewsML version 1.x news exchange format standards.
- Photo Metadata specific NewsCodes ...to support IPTC Core and IPTC Extension
Descriptive NewsCodes
| Genre | Indicates a nature, journalistic or intellectual characteristic of an item. | |
| Media Topic | G2KI Excel RDFX RDFT | Indicates a subject of an item. |
| Scene | Indicates a type of scene covered by an item. | |
| Subject Code | Indicates a subject of an item. NOTE: The Subject Codes is IPTC 's original subject taxonomy, with a focus on text. It consists of about 1400 terms organized into 3 levels. | |
| Subject Qualifier | Indicates a narrower attribute-like context for a Subject Code, e.g. for sports: the gender of participants, indoor/outdoor competition etc. NOTE: this vocabulary should be used with "Subject Code" | |
| World Region | Indicates a region of the world. |
Administrative NewsCodes
| Audiocodec | N1TS G2KI | Indicates a name of an audio-encoder/decoder. NOTE: Many of these are controlled by international standards. |
| Colorspace | N1TS G2KI | Indicates the colorspace of a digital image. |
| Digital Source Type | G2KI | Indicates from which source a digital image was created. |
| News Product | G2KI | Indicates a product of a News Provider. NOTE: see also News Provider NewsCodes |
| News Provider | G2KI | Indicates a News Provider registered with the IPTC. NOTE: see also News Product NewsCodes |
| Of Interest To | N1TS G2KI | Indicates a target audience for an item. |
| Urgency | N1TS G2KI | Indicates the editorial urgency of an item. |
| Videocodec | N1TS G2KI | Indicates a name of a video-encoder/decoder. NOTE: Many of these are controlled by international standards. |
Deprecated taxonomies (= do not assign these NewsCodes anymore)
| Provider (deprecated) | Indicates a company, publication or service provider. NOTE: the successors of this vocabulary are News Product and News Provider. |
Transmission NewsCodes
G2-Standards-Exchange Format NewsCodes
For G2-Standards a mapping of Scheme-URIs to aliases is required - a so called Catalog. The IPTC provides a Catalog file for all the controlled vocabularies listed below. Find more information on this file on a special Catalog page.
| Nature of a News Item | G2KI | Indicates the nature of news in a News Item or Package Item. NOTE: Relates to the media type of news. NOTE: This vocabulary applies only to G2 items. |
| Nature of a Concept Item | G2KI | Indicates the nature of the concept in a Concept Item or Knowledge Item. NOTE: This vocabulary applies only to G2 items. |
| Nature of a Planning Item | G2KI | Indicates the nature of the content of a Planning Item. NOTE: This vocabulary applies only to G2 items. |
| Nature of a Concept | G2KI | Indicates the basic nature of a concept. NOTE: This vocabulary applies only to G2 items. |
| Application of Metadata Values | G2KI | Indicates how the metadata value was applied. |
| Colour Indicator | G2KI | Indicates the basic colouring of an image. |
| Communication Technology | G2KI | Indicates the communication technology used for this part of the contact info. |
| Content Rendition | G2KI | Indicates a kind of content rendition. |
| Content Warning | G2KI | Indicates why the content of the item should be reviewed as it may be perceived as being offensive. |
| Description Role | G2KI | Indicates the role that a specific instance of a description takes among all descriptions. |
| Dimension Unit | G2KI | Indicates the unit used for measuring a dimension of content. |
| Editorial Role | G2KI | Indicates the role this item takes in an editorial workflow. |
| Extraction of metadata values | G2KI | Indicates how a metadata value was extracted from content. |
| Hash Type | G2KI | Indicates the function by which a hash value was generated. NOTE: This vocabulary applies only to G2 items. |
| Hash Scope | G2KI | Indicates the scope of a hash value. NOTE: This vocabulary applies only to G2 items. |
| Hop Action | G2KI | Indicates the action taken at a hop of the hop history. NOTE: This vocabulary applies only to G2 items. |
| Hop Action Target | G2KI | Indicates the target to which an action taken at a hop of the hop history applies. NOTE: This vocabulary applies only to G2 items. |
| Infosource Role | G2KI | Indicates the role of the information source. NOTE: This vocabulary applies only to G2 items. |
| Item-relation | G2KI | Indicates the relationship between the current item and the target resource. |
| Item Representation | G2KI | Indicates the way the target item is represented at this location. |
| Language Role | G2KI | Indicates the role of the language among all languages used by the content. |
| Media Type (G2) | G2KI | Indicates a basic media type of news content. NOTE: This vocabulary applies only to G2 items. |
| Name Role | G2KI | Indicates the role this specific instance of a name takes among all names. |
| Name Part | G2KI | Indicates the part of a name. |
| News Coverage Status | G2KI | Indicates the intention of the news provider to cover an event. |
| News Message Signal | G2KI | Indicates how the items conveyed by a News Message should be processed. NOTE: This vocabulary applies only to G2 News Messages. |
| Packagegroup Mode | G2KI | Indicates whether the members of a Package Item group are complementary or alternative and whether their order is relevant. NOTE: This vocabulary applies only to G2 items. |
| Publishing Status | G2KI | Indicates the publishing status of a G2 item. NOTE: this vocabulary applies only to NewsML-G2 items, NewsML 1 items use a different vocabulary. |
| Rights Info Aspect | G2KI | Indicates the aspect of intellectual property rights that are expressed by a rights info property in a G2 item. NOTE: This vocabulary applies only to G2 items. |
| Rights Info Scope | G2KI | Indicates the scope of a rights info property in a G2 item. NOTE: This vocabulary applies only to G2 items. |
| Role of a Part of the Contact Info | G2KI | Indicates the role of a part of a contact info component. NOTE: This vocabulary applies only to G2 items. |
| Severity | G2KI | Indicates the importance of a signal. |
| Signal | G2KI | Indicates a specific instruction to the processor of a G2 item that the content requires special handling. NOTE: This vocabulary applies only to G2 items. |
| Time Unit | G2KI | Indicates the unit of time used for measuring the length of audio or video content. |
| Video Definition | G2KI | Indicates the video definition using broad terms. |
| Video Scaling | G2KI | Indicates the scaling of video content. |
| Why-present | G2KI | Indicates why the metadata value has been included. NOTE: This vocabulary applies only to G2 items. |
EventsML-G2 specific NewsCodes
For G2-Standards a mapping of Scheme-URIs to aliases is required - a so called Catalog. The IPTC provides a Catalog file for all the controlled vocabularies listed below. Find more information on this file on a special Catalog page.
| Event Date Confirmation | G2KI | Indicates whether start and/or end dates and, optionally, times are confirmed. |
| Event Occurence Status | G2KI | Indicates how certain the occurrence of the event is. |
| Event Registration Role | G2KI | Indicates the class of a registration. |
| Event Participant Role | G2KI | Indicates the role a participant takes in the event. |
| Event Organiser Role | G2KI | Indicates the role an organiser takes in the event. |
| Event Contact Info Role | G2KI | Indicates the class of the contact information. |
NewsML 1.x-Exchange Format NewsCodes
| Characteristics Property | N1TS | Defines the name and the semantics (not the value) of a physical characteristic of the content of a NewsML 1 news item. NOTE: This vocabulary applies only to NewsML 1.x items. |
| Confidence | N1TS | Indicates the degree of certainty that an applied metadata value is correct. NOTE: This vocabulary applies only to NewsML 1.x items. |
| Encoding | N1TS | Indicates an encoding scheme used to transform data. NOTE: This vocabulary applies only to NewsML 1.x items. |
| Format | N1TS | Indicates the technical format of content. NOTE: Examples are JPEG for a picture, MP3 for audio or NITF or PDF for text. NOTE: This vocabulary applies only to NewsML 1.x items. |
| How Present | N1TS | Indicates how a metadata property relates to the content of a NewsML 1 news item. NOTE: This vocabulary applies only to NewsML 1.x items. |
| Importance | N1TS | Indicates the importance of an item of metadata applied to a news item. NOTE: This vocabulary applies only to NewsML 1.x items. |
| Label Type | N1TS | Indicates the type of a label. NOTE: Labels are portions of human readable text - unlike most other metadata which are considered to be primarily machine readable only. NOTE: This vocabulary applies only to NewsML 1.x items. |
| Location Type | N1TS | Indicates the type of a location. NOTE: This vocabulary applies only to NewsML 1.x items. |
| Media Type | N1TS | Indicates a basic media type of news content. NOTE: This vocabulary applies only to NewsML 1.x items. |
| News Item Type | N1TS | Indicates, in a very broad way, the type of ContentItem carried by a NewsML 1 news item. NOTE: This vocabulary applies only to NewsML 1.x items. |
| Notation | N1TS | Indicates the notation of a ContentItem. NOTE: This vocabulary applies only to NewsML 1.x items. |
| Property_Type | N1TS | Indicates the type of a NewsML 1 Property element. NOTE: This vocabulary applies only to NewsML 1.x items. |
| Relevance | N1TS | Indicates the relevance of a NewsML 1 news item to the target audience specified by "OfInterestTo". NOTE: see the "Of Interest To" NewsCodes above. NOTE: This vocabulary applies only to NewsML 1.x items. |
| Role in Package | N1TS | Indicates the role of a NewsML 1 news item within a package of several news items. NOTE: Examples are "Main" (content), "Supporting", or "Caption". NOTE: This vocabulary applies only to NewsML 1.x items. |
| Status (NewsML 1) | N1TS | Indicates the current usability of a NewsML 1 news item. NOTE: This vocabulary applies only to NewsML 1.x items. |
| Topic Type | N1TS | Indicates the type of a concept represented by a topic. NOTE: This vocabulary applies only to NewsML 1.x items. |
Photo Metadata specific NewsCodes
The IPTC metadata schemas for photos "IPTC Core" and "IPTC Extension" require a few specific controlled vocabularies:
| Digital Source Type | G2KI | Indicates from which source a digital image was created. |
User Guide
Each group is shown by a table with 3 columns:
- The name of the NewsCodes vocabulary.Clicking on it displays the NewsCodes vocabulary as HTML page.
- Formats for download:
N1TS = as a NewsML 1 topicset
G2KI = as a G2 Knowledge Item
Find more on Topicset or Knowledge Item in the NewsCodes Glossary.
Excel = as Excel file
RDFX = RDF/XML using SKOS
RDFT = RDF/Turtle using SKOS - Description of this NewsCodes vocabulary.
Clicking the name of a NewsCode: what you will see
A new window will open showing a list of all terms of this vocabulary.
The new page header will show you a result from the "Concept-URI Resolution" as this is the G2-Standards technology behind requesting this page.
For each entry this all is shown:
- The Concept Id (green cell): the full identifier for the concept of this entry expressed by a QCode
- The date when this entry was created
- A concept type of the entry, expressed as QCode and by a name in one or more languages, see below Displayed Languages
- The name and the definition (blue rows) in one or more languages, see below Displayed Languages
Displayed Languages
- Currently only the Subject NewsCodes are available in languages other than in British English (en-GB): in French (fr), Spanish (es), German (de), Japanese (jp-JP) and Italian (it), other NewsCodes vocabularies will be translated later.
- Which languages are displayed is controlled by your web browser, see the recommendation below.
Recommended Web browser settings for languages:
You set the accepted and displayed languages by the Options or Preferences of your Web browser:
-- for (British) English: include "en-GB" into the accepted languages - NOT only "en"!
-- for French: include "fr" or a local variant like "fr-FR" into the accepted languages
-- for Spanish: include "es" or a local variant like "es-ES" into the accepted languages
-- for German: include "de" or a local variant like "de-DE" into the accepted languages
-- for Italian: include "it" or a local variant like "it-IT" into the accepted languages
-- for Japanese: include "jp-JP" into the accepted languages - NOT only "jp"!
NOTE: if the language tags in your browser does not match any of the available languages the British English version is displayed by default.
Clicking "N1TS" or "G2KI": what you will get
Upon clicking N1TS:
- Internet Explorer and Firefox will display XML code.
- Using Safari don't click the acronym but use the "Save link as..." function of the context menu, save the result as a file, apply a proper name and ".xml" as extension.
Upon clicking G2K
- ... the Internet Explorer requests to save the result as a file, apply a proper name and ".xml" as extension.
- ... Firefox displays the XML result in the browser window, you may save it locally.
- Using Safari don't click the acronym but use the "Save link as..." function of the context menu, save the result as a file, apply a proper name and ".xml" as extension.
Automated retrieval of NewsCodes in many formats
NEWSCODES IN A NUTSHELL
NewsCodes is ...
... the brand name for IPTC's controlled vocabularies to be used to categorise news content or to add functionality to the IPTC news exchange formats.A controlled vocabulary (or scheme)
... is a set of terms to express a facet of news content. Facets could be e.g. the subject, the genre, the urgency etc. A controlled vocabulary could be a flat list of terms or a hierarchical structure. In the context of the G2-Standards a vocabulary is called a 'scheme'.